TOUR DATES FOR 2010 |
MARCH 2010 |
4 | Clearwater, FL | Ruth Eckerd Hall | |
5 | Miami, FL | Bayfront Park Amphitheatre | |
6 | St Augustine, FL | St Augustine Amphitheatre | |
8 | Orlando, FL | Hard Rock Live | |
9 | Melbourne, FL | King Center for Perf. Arts | |
10 | Fort Myers, FL | Barbara Mann PAC | |
11 | Sarasota, FL | Van Wezel Perf Arts Hall | |
13 | Biloxi, MS | Beau Rivage Theatre | |
14 | Huntsville, AL | Von Braun Center | |
16 | Knoxville, TN | Tennessee Theatre | |
18 | Nashville, TN | Andrew Jackson Hall PAC | |
19 | Atlanta, GA | Fox Theatre | |
20 | Charleston, SC | N. Charleston PAC | |
21 | Asheville, NC | Thomas Wolfe Auditorium | |
22 | Charlotte, NC | Blumenthal PAC | |
24 | Durham, NC | Durham PAC | |
25 | Norfolk, VA | Constant Convocation Ctr | |
26 | Washington, DC | DAR Constitution Hall | |
27 | Lancaster, PA | American Music Theatre | |
29 | Red Bank, NJ | Count Basie Theatre | |
30 | Montclair, NJ | The Wellmont Theatre | |
31 | Montclair, NJ | The Wellmont Theatre | |
JUNE 2010 |
17 | South Bend, IN | Morris PAC | |
18 | Detroit, MI | Fox Theatre | |
19 | Elizabeth, IN | Horseshoe Southern Indiana | |
20 | Evansville, IN | The Centre | |
22 | Cincinnati, OH | PNC Pavilion at Riverbend | |
23 | Indianapolis, IN | The Lawn at White River | |
25 | Highland Park, IL | Rivinia | |
26 | Interlochen, MI | Interlochen Center | |
27 | Fort Wayne, IN | Embassy Centre | |
29 | Des Moines, IA | Civic Centre of Greater Des Moines | |
30 | Milwaukee, WI | Summerfest | |
JULY 2010 |
2 | Toledo, OH | Toledo Zoo Amphitheatre | |
3 | Cleveland, OH | Nautica Pavilion | |
4 | Hamilton, ON | Hamilton Place Theatre | |
5 | Hamilton, ON | Hamilton Place Theatre | |
6 | Montréal, QC | Festival International de Jazz | |
8 | Ottawa, ON | Cisco Ottawa Bluesfest | |
9 | Canandaigua, NY | Constellation Brands-Marvin Sands PAC (CMAC) | |
10 | Bethel, NY | Bethel Woods Center for the Arts | |
11 | Utica, NY | Stanley Theater at Utica College | |
13 | Danbury, CT | Ives Concert Park | |
14 | Morristown, NJ | Morristown Community Theatre | |
15 | Easton, PA | State Theater | |
16 | Atlantic City, NJ | The Borgata | |
SEPTEMBER 2010 |
7 | Brighton, UK | Brighton Centre | |
8 | Plymouth, UK | Pavillions | |
10 | Cardiff, UK | St Davids Hall | |
11 | Birmingham, UK | LG Arena | |
12 | Sheffield, UK | City Hall | |
14 | Manchester, UK | Apollo | |
15 | Newcastle, UK | City Hall | |
16 | Liverpool, UK | Liverpool Philharmonic | |
18 | Nottingham, UK | Royal Centre | |
19 | Ipswich, UK | Regent Theatre | |
20 | Oxford, UK | New Theatre | |
22 | Bristol, UK | Hippodrome | |
23 | Bournemouth, UK | BIC | |
25 | London, UK | O2 Arena | |
28 | Amsterdam, NL | Heineken Music Hall | |
29 | Amsterdam, NL | Heineken Music Hall | |
| | | |