HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
2002 Tour Book |
2002 CONCERTS2002 TOUR BOOK SETLISTS 2002 CONCERT DATES |
TOUR DATES FOR 2002 | |||
MARCH 2002 | |||
21 | Las Vegas, NV | Paris Hotel and Casino | |
22 | Las Vegas, NV | Paris Hotel and Casino | |
23 | Las Vegas, NV | Paris Hotel and Casino | |
24 | Las Vegas, NV | Paris Hotel and Casino | |
26 | Bakersfield, CA | Fox Theatre | |
27 | Escondido, CA | Center for the Arts | |
28 | Thousand Oaks, CA | Theatre for Performing Arts | |
29 | Reno, NV | Hilton Hotel and Casino | |
30 | Lake Tahoe, NV | Caesar's Tahoe | |
31 | Lake Tahoe, NV | Caesar's Tahoe | |
APRIL 2002 | |||
2 | Denver, CO | Fillmore Auditorium | |
5 | Atlantic City, NJ | Tropicana | |
6 | Atlantic City, NJ | Tropicana | |
7 | Providence, RI | Performing Arts Center | |
8 | New Brunswick, NJ | State Theatre | |
9 | Wilkes-barre, PA | Kirby Center | |
10 | Buffalo, NY | Shea's Auditorium | |
12 | Wallingford, CT | Oakdale Theatre | |
13 | Schenectady, NY | Proctor's Theatre | |
14 | Easton, PA | State Theatre | Two Shows |
16 | Syracuse, NY | Landmark Theatre | Two shows |
17 | Ottawa, ON | Corel Centre | |
18 | Orillia, ON | Casino Rama | |
MAY 2002 | |||
4 | Bristol, UK | Colston Hall | |
5 | Oxford, UK | Apollo | |
7 | Glasgow, UK | Clyde Auditorium | |
8 | Edinburgh, UK | Usher Hall | |
9 | Nottingham, UK | Royal Concert Hall | |
10 | Sheffield, UK | City Hall | |
11 | Birmingham, UK | Birmingham NEC | |
12 | Liverpool, UK | Empire | |
14 | Newcastle, UK | City Hall | |
15 | Manchester, UK | Apollo | |
17 | London, UK | Royal Albert Hall | |
18 | London, UK | Royal Albert Hall | |
19 | London, UK | Royal Albert Hall | |
21 | Bournemouth | BIC | |
22 | Plymouth, UK | Pavilion | |
23 | Cardiff, UK | St. David's Hall | |
24 | Brighton, UK | Brighton Centre | |
25 | Ipswich, UK | Regent Theatre | Two shows |
JUNE 2002 | |||
20 | Cleveland, OH | Rock'n'Roll Hall of Fame | Benefit for Amazon Conservation Team, Justin Hayward performs |
OCTOBER 2002 | |||
3 | Chester, WV | Harv Arena At Mountaineer | |
4 | Newark, NJ | NJ Performing Arts Center | |
5 | New York City, NY | Radio City Music Hall | |
6 | Boston, MA | Wang Center | |
7 | Uncasville, CT | Mohegan Sun Casino | |
8 | Upper Darby, PA | PA Tower Theatre | |
10 | Washington, DC | Constitution Hall | |
11 | Charleston, SC | Family Circle Stadium | |
12 | Ft. Lauderdale, FL | Broward Center for Perf. Arts | Two shows |
13 | Ft. Myers, FL | Mann Performing Arts Hall | |
15 | Orlando, FL | Hard Rock Live | |
16 | Melbourne, FL | King Center | |
17 | Jacksonville, FL | Florida Theatre | |
18 | Clearwater, FL | Ruth Eckerd Hall | |
19 | Atlanta, GA | Chastain Park Amphitheatre | |
21 | Detroit, MI | Fox Theatre | |
22 | Akron, OH | EJ Thomas Perf. Arts Ctr. | |
23 | Chicago, IL | Rosemont Theatre | |
24 | Mt. Pleasant, MI | Soaring Eagle Casino | |
25 | Merrillville, IN | Star Plaza Theatre | |
26 | Ames, IA | Stephens Auditorium | |
27 | St. Paul, MN | XCEL Energy Center | |
29 | Bernalillo, NM | Santa Ana Star Casino | |
30 | Phoenix, AZ | Dodge Theatre | |
31 | Las Vegas, NV | Paris Hotel and Casino | |
NOVEMBER 2002 | |||
1 | Las Vegas, NV | Paris Hotel and Casino | |
2 | Las Vegas, NV | Paris Hotel and Casino | |
3 | Las Vegas, NV | Paris Hotel and Casino | |
< PREVIOUS TOUR - 2001 CONCERTS | TOUR INDEX | NEXT TOUR - 2003 CONCERTS > |
HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2016 Copyright © 2000-2018 |