HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Mike Pinder, Graeme Edge, Justin Hayward, Ray Thomas, John Lodge |
1969 CONCERTS1969 TOUR BOOK SETLISTS 1969 CONCERT DATES |
TOUR DATES FOR 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JANUARY 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | BBC Sessions | David Symonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dunstable, UK | California Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Manchester, UK | College of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Birmingham, UK | Mother's Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Leicester, UK | Top Rank Suite | With The Nice, Fairport Convention, Alan Bown, & The Bedrocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aberystwyth, UK | Kings Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ITV | "This Is Tom Jones" | Broadcast date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Southampton, UK | Southampton University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hull, UK | Skyline Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | London, UK | Goldsmith's College | With Alan Bown, Elmer Gantry's Velvet Opera, Deviants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Liverpool, UK | Liverpool University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BBC Sessions | "Top Gear" | Taping Date. Set list includes "Lovely to See You" & "Send Me No Wine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sheffield, UK | Sheffield University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Uxbridge, UK | Brunel University | With Junior's Eyes, Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BBC Sessions | "Top Gear" | Broadcast Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sheffield, UK | Sheffield University | With the Hollies, Julie Driscoll, Brian Auger & The Trinity, Fairport Convention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | London, UK | London College Student Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | London, UK | Commem Ball, Queen Elizabeth College, Kensington | With Pink Floyd, The Settlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCH 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manchester, UK | Manchester Tech College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | London, UK | John Peel's "Top Gear" | Taping Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Amsterdam, Holland | Grand Gala du Disque | With Gladys Knight & The Pips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Leicester, UK | Loughborough University | With Van Der Graff Generator, Legay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Birmingham, UK | Ashton University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BBC-1 | John Peel's "Top Gear" | Broadcast date. With Led Zepplin, Free and Deep Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | London, UK | Seymour Hall | With Rainbows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRIL 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Release of single (UK): "Never Comes the Day / So Deep Within You" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BBC Sessions | Tony Brandon | Taping date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-18 | BBC Sessions | Tony Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Release of Album: "On The Threshold of a Dream" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nottingham, UK | Nottingham Regional College of Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Birmingham, UK | Mother's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | London, UK | Sadler's Wells | With Pentangle, East of Eden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-30 | BBC Sessions | Tony Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Amsterdam, Holland | Hotel Krasnapolsky | Everly Brothers and others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Netherlands, they celebrate "Queen's Day" on April 30 every year (even today!). The Moody Blues were a part of the celebration that occurred there in 1969. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-2 | BBC Sessions | Tony Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TV Appearance | "Twein" | Video from "Nights in White Satin" DVD Never Comes the Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNE 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading, UK | University of Reading | graduation dance. Anyone have an exact date? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam, Holland | unknown | Billboard reports 2 concerts and 1 TV appearance. Anyone have exact dates/venues? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-6 | BBC Sessions | Jimmy Young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kenilworth, UK | Chesford Grange Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Exeter, UK | Exeter University Summer Ball | With Colosseum, Bob Kerr's Whoopee Band and Orange Bicycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ORTF (French TV) | "Tous en Scène" | Broadcast Date: Filmed at Kremlin-Bicetre Sep 7, 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Release of single (US): "Never Comes the Day / So Deep Within You" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BBC Sessions | Terry Wogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JULY 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | BBC Sessions | Terry Wogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUGUST 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | New York City, NY | Singer Bowl Music Festival | With Steppenwolf, Procol Harum and NRBQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Atlantic City, NJ | Atlantic City Pops Festival | With Janis Joplin, Mothers of Invention, Canned Heat, 3 Dog Night, Joe Cocker and others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Torquay, UK | Town Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Plymouth, UK | Van Dyke Club | With Audience (the group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cancelled - took a gig in Paris instead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Moody Blues were invited to play at Woodstock in 1969 and in fact, several Woodstock posters show them as performers. They cancelled their appearance there and according to Justin Hayward, they played at a rally in Paris, France instead. If anyone has a poster/ad/concert ticket/rumor or other information about where the Moodies played in Paris, please write me at my address below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bilzen, Belgium | Bilzen Jazz Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dutch TV | "Jazz Bilzen" | YouTube: Tuesday Afternoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ATV | "Frank Howard Show" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Isle of Wight, UK | Woodside Bay | The British "Woodstock" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEPTEMBER 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ABC-TV (US) | "John Davidson Show" | Broadcast date Musical guests: The Committee and The Moody Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCTOBER 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moody Blues launch Threshold Record label in October, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Leeds, UK | Leeds University | With Spico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BBC TV | "Monster Music Mash" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Release of single: "Watching and Waiting / Out and In" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOVEMBER 1969 | 1 | San Diego, CA | Cal Western, Golden Gym | | 2 | Los Angeles, CA | Elysian Park "Love In" | With Jefferson Airplane | 6 | TV Appearance | "This is Tom Jones" | Broadcast date | 7 | Spokane, WA | Gonzaga University | Opening act: Shirley Loraine & The Track | 8 | Seattle, WA | Seattle Center Arena | | 9 | Vancouver, BC | Agrodome | With Canned Heat | ?? | Salt Lake City, UT | Salt Palace | | ?? | Kansas City, KS | Veteran's Memorial Auditorium | | 13 | Houston, TX | Houston Music Theatre | With Bodine | 14 | San Bernadino, CA | Swing Auditorium | | 15 | Sacramento, CA | Cal Expo | With AUM and Country Joe & The Fish | 18 | Detroit, MI | Grande-Riviera Theatre | With Humble Pie & The Flock | 19 | Detroit, MI | Grande-Riviera Theatre | With Humble Pie & The Flock | 21 | Release of album: "To Our Children's Children's Children" | 21 | Bronx, NY | Maritime College | | 22 | Stoney Brook, NY | Stoney Brook University Gym | 2 shows; Blodwyn Pig opened. During one show, Timothy Leary jumped up onstage and joined them for "Legend of a Mind" | 23 | Rochester, NY | Rochester Institute of Technology | With Obediah | 27 | Grand Rapids, MI | Fountain Street Church | 2 shows; With Humble Pie | 28 | 28 | Buffalo, NY | Kleinhans Music Hall | With Humble Pie | 29 | Toronto, ON | Massey Hall | With Humble Pie | 30 | 30 | Chicago, IL | The Auditorium | With Humble Pie | STOP THE PRESSES!! The SACD Liner notes for To Our Children's Children's Children are incorrect, the final concert for this tour was played in CHICAGO. There is a review of their Nov 30th concert in the Chicago Tribune (Dec 1, 1969). Thanks to Karl Speck who followed a hunch, and found the right place. | DECEMBER 1969 | 5 | Manchester, UK | Odeon Theatre | With Trapeze, Timon | 6 | Newcastle, UK | Odeon Theatre | With Trapeze, Timon | 7 | Edinburgh, UK | Usher Hall | With Trapeze, Timon | 11 | Bristol, UK | Colston Hall | With Trapeze, Timon | 12 | London, UK | Royal Albert Hall | With Trapeze, Timon | The December 12 concert was recorded in 1969 and released as "Caught Live + 5" in 1977. The "+ 5" were four previously unreleased songs plus "Late Lament", with Graeme Edge credited (which was not done on "Days of Future Passed"). 13 | Southampton, UK | Gaumont Theatre | With Trapeze, Timon | 14 | Birmingham, UK | Odeon Theatre | With Trapeze, Timon | 17 | BBC, Paris Cinema studio | "David Symonds Show" | Taping date - With Trapeze, Timon | 27 | Radio One | "David Symonds Show" | Broadcast date - With Trapeze, Timon | 27 | BBC, Royal Albert Hall | "Christmas at the BBC" | Taping date - Broadcast on Jan 3, 1970 | | | | | |
< PREVIOUS TOUR - 1968 CONCERTS | TOUR INDEX | NEXT TOUR - 1970 CONCERTS > |
HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated June 13, 2018 Copyright © 2000-2018 |