HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Mike Pinder, Denny Laine, Graeme Edge, Ray Thomas, Clint Warwick |
1965 CONCERTSPOSTERS AND ADS SETLISTS 1965 CONCERT DATES |
This list is not complete. If you have any information (conflicting or additional), please let me know! My email address is at the bottom of this page.
TOUR DATES FOR 1965 | |||
JANUARY 1965 | |||
1 | Walsall, UK | Casino Club | |
2 | Birmingham, UK | Whiskey-a-Go-Go | |
3 | Bromley, UK | Bromel Club | |
There is some evidence that David Bowie (who was known as Davy Jones in 1965) played at the Bromel Club with The Moody Blues once, but no date was given for his performance. | |||
4 | London, UK | The Marquee Club | With The Mark Leeman Five |
5 | Guildford, UK | Ricky Tick | |
6 | Balham, UK | Aranmore | |
7 | BBC2 TV | "Beat Room" | Broadcast date |
8 | London, UK | Lewisham Odeon | With Chuck Berry tour |
9 | London, UK | Astoria | With Chuck Berry tour |
10 | |||
10 | Birmingham, UK | Birmingham Studia | |
11 | Sheffield, UK | Gaumont | With Chuck Berry tour |
11 | BBC2, UK | "Beat Room" | Broadcast date |
12 | Hanley, UK | Gaumont | With Chuck Berry tour |
13 | Leicester, UK | Odeon | With Chuck Berry tour |
14 | Cardiff, UK | Capitol | With Chuck Berry tour |
14 | BBC 1 | "Top of the Pops" | Music Video Debut! |
The Moody Blues made their first recorded music video - a promo for their song "Go Now". This promo debuted on "Top of the Pops" on this date. | |||
15 | Bristol, UK | Colston Hall | With Chuck Berry tour |
16 | ITV1 | "Thank Your Lucky Stars" | Broadcast date |
16 | Southampton, UK | Gaumont | With Chuck Berry tour |
17 | Birmingham, UK | Hippodrome | With Chuck Berry tour |
18 | Hull, UK | ABC Theatre | With Chuck Berry tour |
19 | Newcastle, UK | Odeon | With Chuck Berry tour |
20 | Edinburgh, Scotland | Usher Hall | With Chuck Berry tour |
21 | BBC Glasgow | "A Quick Look Around" | Live |
21 | BBC TV | "Top of the Pops" | Broadcast date |
21 | Glasgow, Scotland | Odeon | With Chuck Berry tour |
22 | Carlisle, Scotland | ABC Theatre | With Chuck Berry tour |
23 | Stockton, UK | Odeon | With Chuck Berry tour |
24 | Liverpool, UK | Empire | With Chuck Berry tour |
25 | Chester, UK | ABC Theatre | With Chuck Berry tour |
26 | Leeds UK | Odeon | With Chuck Berry tour |
27 | Lincoln, UK | ABC Theatre | With Chuck Berry tour |
28 | Wolverhampton, UK | Gaumont | With Chuck Berry tour |
29 | Croyden, UK | Fairfield Hall | With Chuck Berry tour |
30 | Southend, UK | Odeon | With Chuck Berry tour |
31 | Edmonton, UK | Regal | With Chuck Berry tour |
FEBRUARY 1965 | |||
2 | BBC | "Pop Inn" | |
3 | Shepperton Studios | Filming for "Hullabaloo" | Performers include: Searchers, Billy J. Kramer, Wayne Fontana and the Mindbenders, Georgie Fame, Joe Brown, and the Moody Blues |
4 | Shepperton Studios | Filming for "Hullabaloo" | |
5 | Wolverhampton, UK | Civic Hall | |
8 | London, UK | The Marquee Club | Solo act |
10 | Dunfermline, Scotland | Kinema Ballroom | The Red Hawks |
11 |   | ||
| |||
11 | Elgin, Scotland | Red Shoes |   |
12 | Kircaldy, Scotland | Raith |   |
13 | Ayr, Scotland | Comunity Centre |   |
14 | Dundee, Scotland | Palais |   |
17 | ABC TV (US) | "Shindig" | "Go Now" |
19 | Walsall, UK | Casino Club | |
20 | Guildford, UK | Civic Hall | |
21 | London, UK | Pigalle Restaurant, Picadilly | |
22 | London, UK | The Marquee Club | With the Mark Leeman Five |
24 | Farnborough, UK | Town Hall | |
25 | Swindon, UK | McIlroys | |
26 | Release of single: "I Don't Want to Go On Without You / Time Is On My Side" | ||
MARCH 1965 | |||
1 | Warrington, UK | Parr Hall | |
2 | Altringham, UK | Stafford Hall | |
2 | Manchester, UK | "Scene at 6.30" | Granada TV |
3 | Barrow in Furness, UK | Club 99 | |
4 | Reading, UK | Olympia Ballroom | With the Stormsville Shakers |
5 | Charing Cross, UK | "Joe Loss Pop Show" | The Playhouse |
5 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
6 | Leeds, UK | Leeds University | |
7 | Birmingham, UK | "Thank Your Lucky Stars" | Taping date |
8 | West Bromwich, UK | Adelphi Ballroom | |
9 | Olympia | "Pop Inn" | |
10 | BBC TV | "Crackerjack" | Children's show |
13 | Oxford, UK | College of Technology | |
13 | ITV1 | "Thank Your Lucky Stars" | Broadcast Date |
15 | Bath, UK | Pavilion | |
16 | Paris, France | Olympia | |
19 | Durham, UK | Durham University | |
21 | London, UK | Golders Green Hippodrome | 2 shows. With The Sorrows, The Art Woods, and Twinkle and the Gonks and many others |
22 | London, UK | The Marquee Club | With The Mark Leeman Five |
23 | ABC TV (US) | "Hullabaloo" | Broadcast date |
25 | London, UK | Hilton Hotel, Park Lane | |
26 | Rediffusion ITV | "Ready Steady Go!" | |
27 | Birmingham, UK | Brum Kavern | Also performed Plaza Ballroom |
28 | West Bromwich, UK | Plaza Ballroom | Also performed Ritz Ballroom |
29 | Nottingham, UK | Dungeon Club | |
APRIL 1965 | |||
1 | Newcastle, UK | Mayfair Ballroom | |
2 | Morecambe, UK | Floral Hall | |
3 | Birmingham, UK | Casino Club | |
4 | Bexley, UK | Black Prince | |
7 | Aldershot, UK | New Central Ballroom | |
7 | TWW | "Discs A Gogo" | |
10 | Southsea, UK | Rendezvous | |
11 | Wembley, UK | Empire Pool | New Musical Express (NME Magazine) Poll Winners |
12 | London, UK | "Saturday Club" | Taping date |
17 | London, UK | "Saturday Club" | Broadcast date |
17 | Peterborough, UK | Palais | |
19 | London, UK | The Marquee Club | With The Mark Leeman Five |
23 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
MAY 1965 | |||
1 | Chelmsford, UK | Corn Exchange | |
2 | Wolverhampton, UK | Civic Hall | |
3 | Aeolian, UK | "Top Gear" | Broadcast date |
6 | Aldershot, UK | New Central Ballroom | |
7 | Windsor, UK | Ricky Tick Club | |
8 | Cleethorpe, UK | Pier | |
9 | Scunthorpe, UK | Drill Hall, Beachcomber Club | |
10 | London, UK | The Marquee Club | Solo |
12 | ABC TV (US) | "Shindig" | Broadcast date |
13 | Stockport, UK | Manor Lounge Club | |
14 | Bolton, UK | Beachcomber Club | |
14 | Leeds, UK | Beachcomber Club | |
15 | Birmingham, UK | Silverbeat Club, Exchange Place | |
16 | West Bromwich, UK | Adelphi Ballroom | |
17 | Warrington, UK | Parr Hall | |
18 | Altrincham, Manchester, UK | Stafford Hall | |
19 | Southsea, UK | Birdcage Club | |
20 | Oldham, UK | Astoria Ballroom | |
21 | Stoke Trentham, UK | Trentham Gardens | |
22 | Bishop Stortford, UK | Rhodes Centre | |
24 | Brighton/ITV | British Song Festival | |
27 | Barcelona, Spain | El Palacio de los Deportes | |
28 | Rediffusion ITV | "Ready Steady Goes Live!" | Broadcast date |
28 | Release of single: "From the Bottom of My Heart / And My Baby's Gone" | ||
29 | Grantham, UK | Drill Hall | |
29 | BBC-Light | "Top Gear" | Broadcast date |
JUNE 1965 | |||
1 | London, UK | The Marquee Club | With The Muleskinners |
5 | London, UK | "Saturday Club" | Broadcast date |
5 | BBC-Light | "Thank Your Lucky Stars" | Hosted by Brian Matthews, with Manfred Mann, Donovan, Julie Rogers, Wayne Fontana & The Mindbenders, The Hollies, Vashti |
6 | Berlin, Germany | Waldbuehne | Casey Jones and The Governors, The Liverbirds, The Searchers, The Swinging Blue Jeans, The Lords |
6 | Radio Luxembourgh | "Ready Steady Radio" | Hosted by Brian Matthews, with Manfred Mann, Donovan, Julie Rogers, Wayne Fontana & The Mindbenders, The Hollies, Vashti |
7 | BBC-2 | "Gadzooks" | |
7 | Scarborough, UK | Unknown | |
19 | |||
21 | |||
The Moody Blues were scheduled to come to the US with the Kinks for a tour in June, 1965, but they were unable to enter America: "...they [the Moodies] are unable to perform due as they still lack the proper working papers..." (Doug Hinman, The Kinks: All Day and All of the Night, p. 58). Promotional posters for New York and Chicago still exist, although the Moodies were not able to play. | |||
19 | Southsea, UK | Birdcage Club at Kimbell's Ballroom | Name of supporting group not listed |
24 | BBC TV | "Top of the Pops" | Broadcast date |
27 | Great Yarmouth, UK | ABC Theater | With The Mark Four, Don Spencer, Jon Mark, Peter Jay & the Jaywalkers, The Riot Squad, and Marianne Faithfull |
This programme is from a sparsely populated, rural area on the eastern side of the British Isle...Great Yarmouth | |||
28 | French TV | "Tete De Bois A Cannes" | Broadcast Date |
JULY 1965 | |||
17 | Basingstoke, UK | Galaxy Club | The Nomads |
23 | Release of Moody Blues' first ALBUM: "The Magnificent Moodies" | ||
23 | Rediffusion ITV | "Ready Steady Go!" | |
23 | London, UK | The Marquee Club | With The Crowd |
24 | Southsea, UK | Birdcage Club at the Savoy | |
AUGUST 1965 | |||
1 | London, UK | Palladium | Rolling Stones, Walker Brothers, and Steam Packet (with lead singer Rod Stewart) |
2 | BBC Manchester | "Beat Show" | Taping date |
4 | Bristol, UK | Discs a Go-Go | |
5 | London, UK | The 100 Club | |
6 | Richmond, UK | Richmond Athletic Association | 5th National Jazz Festival - The Yardbirds, The Who, The Mike Cotton Sound, Steam Packet, The Spencer Davis Group, Manfred Mann, The Animals and others |
7 | Dunstable, UK | California Ballroom | With The Downlanders & Soundtracks, The Fab Beats |
9 | Gorleston, UK | Floral Hall | |
6 | Cheltenham, UK | Town Hall | |
11 | Weston Super Mare, UK | Winter Gardens Pavilion | |
12 | Barnstaple, UK | The Queen's Hall | |
14 | Bridlington, UK | The Spa Theatre | |
15 | Carlisle, UK | Unknown | |
16 | Newcastle on Tyne, UK | Majestic Ballroom | |
20 | Morecambe, UK | Floral Hall | |
22 | Kirklevington, UK | Unknown | |
23 | Doncaster, UK | Top Rank | |
24 | Cleveleys, UK | Unknown | |
25 | Hanley, UK | Unknown | |
28 | Lowestoft, UK | Royal Hotel | |
29 | Hassocks, UK | The Downs | |
30 | Southsea, UK | Savoy Ballroom | |
31 | London, UK | The Marquee Club | With The Mark Leeman Five |
SEPTEMBER 1965 | |||
6 | Brian Epstein announces that he has signed The Moody Blues. He also manages The Beatles. | ||
15 | Dunfermline, Scotland | Kinema Ballroom | The Red Hawks |
21 | BBC Studios | "This Must Be The Place" | Taping date |
21 | BBC Studios | "Saturday Club" | Taping date |
21 | London, UK | Royal Festival Hall | "Brian Epstein's Evening of Popular Music" |
24 | Wembley, UK | Town Hall | |
25 | BBC | "Saturday Club" | Broadcast date |
25 | Portsmouth, UK | Birdcage Club at Eastney | St Louis Checks |
28 | London, UK | The Marquee Club | Solo |
30 | Hanley, UK | Gaumont (2 shows) | With Rolling Stones, Spencer Davis Group |
OCTOBER 1965 | |||
1 | Chester, UK | ABC Theatre (2 shows) | With Rolling Stones, Spencer Davis Group |
2 | Wigan, UK | ABC Theatre (2 shows) | With Rolling Stones, Spencer Davis Group |
11 | BBC | "This Must Be The Place" | |
22 | Release of single: "Everyday / You Don't (All the Time)" | ||
22 | Granada | "Scene at 6:30" | |
23 | Bangor, UK | Bangor University | Broadcast date |
24 | Handsworth, UK | The Plaza Dance & Social Club | With Alan Bown Set |
26 | London, UK | The Marquee Club | Solo |
26 | BBC-Light | "Pop Inn" | |
29 | Dunstable, UK | California Ballroom | Solo |
30 | ITV | "Thank Your Lucky Stars" | Broadcast date |
31 | London, UK | Pigalle | |
NOVEMBER 1965 | |||
1 | TWW | "Discs A Gogo" | Broadcast date |
6 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
12 | Grimsby, UK | Grimsby Gaiety | |
13 | BBC-Light | "Saturday Club" | Broadcast date |
14 | Shepherd's Bush | Goldhawk | |
21 | Bristol, UK | Colston Hall | Compere: Simon Oates. With The Walker Bros, The Fourmost, Beryl Marsden and the Crewcats, Johnny B Great and the Quotations, The Pentagons |
DECEMBER 1965 | |||
Release of single (UK): "Bye Bye Bird / Stop" | |||
1 | Farmingborough, UK | Town Hall | |
The Beatles begin their last British tour in Glasgow, Scotland, supported by the Moody Blues and the Koobas & Beryl Mardsen. | |||
3 | Glasgow, UK | Odeon | With the Beatles |
4 | ABC TV (US) | "Shindig Goes To London" Part 1 | Broadcast of Aug 6 Jazz & Blues Festival with The Animals, Georgie Fame, Steampacket, Steve Winwood and others |
4 | Newcastle on Tyne, UK | City Hall | With the Beatles |
5 | Liverpool, UK | Empire Theatre | With the Beatles |
7 | Manchester, UK | ABC Theatre, Ardwick | With the Beatles |
8 | Sheffield, UK | Gaumont | With the Beatles |
9 | Birmingham, UK | Odeon | With the Beatles |
9 | ABC-TV (US) | "Shindig Goes to London" Part 2 | Broadcast Date |
10 | Hammersmith, UK | Odeon | With the Beatles |
11 | London, UK | Astoria, Finsbury Park | With the Beatles |
12 | Cardiff, UK | Capitol | With the Beatles |
15 | Stevenage, Hertfordshire, UK | The Locarno | |
THE MOODY BLUES FIRST TRIP TO THE US They appeared on Ed Sullivan Show, The Murray the K Christmas Show and NBC's "Hullabaloo" on Jan 10, 1966 before returning to England. | |||
19 | CBS-TV | "Ed Sullivan Show" | Live Broadcast date |
This was an exceedingly hard gig to confirm. The TV Guide for this date did not show them appearing, the show listings on-line failed to mention them. I found an NEMS publicity memo that indicated they were going to the US, but no proof that they actually performed. I FINALLY found proof in Billboard Magazine that they had performed on the Ed Sullivan Show on this date. | |||
23 | ABC-TV | "Shindig" | Broadcast date With The Dave Clarke Five, Gerry and the Pacemakers, Lulu, The Yardbirds and others |
23 | BBC-1 Studios | "Vision On" | Broadcast date |
25 | BBC-1 Studios | "Top of the Pops" | Broadcast date |
The "Murray the K Christmas Show" was a showcase for many talents, and consisted of a gruelling nine days, FOUR shows per day. | |||
25 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show with Peter & Gordon, Wilson Pickett, The Fortunes, The McCoys, The Toys, Lenny Welch, Cannibal and the Headhunters, The Vibrations, The Spinners, The O'Jays |
26 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
27 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
28 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
29 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
30 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
30 | Southern TV | "Three Go Round" | Broadcast date |
31 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
< PREVIOUS TOUR - 1964 CONCERTS | TOUR INDEX | NEXT TOUR - 1966 CONCERTS > |
HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2014 Copyright © 2000-2018 |