HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
1993 A Night At Red Rocks Tour Book |
1993 CONCERTS1993 TOUR BOOK SETLISTS 1993 CONCERT DATES |
TOUR DATES FOR 1993 | |||
MARCH 1993 | |||
NO ORCHESTRAS PERFORMED DURING THE MARCH SHOWS | |||
19 | Lake Tahoe, NV | Caesar's Tahoe | |
20 | Lake Tahoe, NV | Caesar's Tahoe | |
25 | Las Vegas, NV | Caesar's Palace | |
26 | Las Vegas, NV | Caesar's Palace | |
27 | Las Vegas, NV | Caesar's Palace | Two shows |
28 | Las Vegas, NV | Caesar's Palace | |
JUNE 1993 | |||
ALL JUNE SHOWS PERFORMED WITH LOCAL ORCHESTRAS | |||
4 | Dallas, TX | Starplex Amphitheatre | |
5 | Houston, TX | Cynthia Woods Mitchell Pavilion | |
7 | Fort Lauderdale, FL | Sunrise Music Theatre | |
8 | Fort Lauderdale, FL | Sunrise Music Theatre | |
9 | Fort Lauderdale, FL | Sunrise Music Theatre | |
10 | Fort Lauderdale, FL | Sunrise Music Theatre | |
11 | Tampa, FL | USF Sun Dome | |
12 | Orlando, FL | Orlando Arena | |
13 | Charlotte, NC | Carowinds Pavilion | |
16 | New York City, NY | Radio City Music Hall | |
17 | New York City, NY | Radio City Music Hall | |
18 | Raleigh, NC | Walnut Creek Amphitheatre | |
19 | Nashville, TN | Edwin Warner Park | |
20 | Atlanta, GA | Chastain Park | |
21 | Atlanta, GA | Chastain Park | |
22 | Memphis, TN | Unknown | |
24 | Clarkston, MI | Pine Knob Music Theatre | |
25 | Chicago, IL | Poplar Creek Music Theater | |
26 | Cleveland, OH | Blossom Music Center | |
27 | Charlevoix, MI | Castle Farms | |
29 | Indianapolis, IN | Deer Creek Music Center | |
30 | Milwaukee, WI | Marcus Amphitheatre | |
JULY 1993 | |||
ALL JULY SHOWS PERFORMED WITH LOCAL ORCHESTRAS EXCEPT WALLINGFORD | |||
2 | Saratoga Springs, NY | Performing Arts Center | |
3 | Portland, ME | Unknown | |
4 | Wallingford, CT | Oakdale Music Theater | Two shows, no orchestra |
6 | Vienna, VA | Wolf Trap | |
7 | Vienna, VA | Wolf Trap | |
8 | Atlantic City, NJ | Trump Taj Mahal | |
9 | Philadelphia, PA | Mann Music Center | |
10 | Pittsburgh, PA | Star Lake Amphitheatre | |
11 | Canandaigua, NY | Finger Lakes | |
12 | Holmdel, NJ | Garden State Arts Center | |
13 | Holmdel, NJ | Garden State Arts Center | |
14 | Vienna, VA | Wolf Trap | |
15 | North Tonawanda, NY | Melody Fair Theatre | |
16 | Stowe, VT | Stowe Mtn Performing Arts Center | |
17 | Long Island, NY | Jones Beach | |
18 | Mansfield, MA | Great Woods Center | |
19 | Mansfield, MA | Great Woods Center | |
21 | Toronto, ON | Ontario Place Forum | |
22 | Toledo, OH | Savage Hall, Univ of Toledo | |
23 | Louisville, KY | Louisville Gardens | |
24 | Moline, IL | The Mark | |
25 | St. Louis, MO | Riverport Amphitheater | |
26 | Cincinnati, OH | Riverbend Music Center | |
SEPTEMBER 1993 | |||
ALL SEPTEMBER SHOWS PERFORMED WITH LOCAL ORCHESTRAS EXCEPT LAS VEGAS | |||
9 | Victoria, BC | Royal Athletic Park | |
10 | Vancouver, BC | Deer Lake Park | |
11 | Seattle, WA | The Gorge | |
12 | Salem, OR | LB Day Amphitheatre | |
14 | Concord, CA | Concord Pavilion | |
15 | Tulare, CA | Tulare County Fair | |
16 | San Diego, CA | SDSU Open Air Theatre | |
17 | San Diego, CA | SDSU Open Air Theatre | |
18 | Los Angeles, CA | Hollywood Bowl | |
19 | Irvine, CA | Irvine Meadows | |
21 | Denver CO | Fiddler's Green | |
22 | Santa Fe, NM | Paolo Soleri Theatre | |
23 | Las Vegas, NV | Caesar's Palace | No orchestra |
24 | Las Vegas, NV | Caesar's Palace | No orchestra |
25 | Las Vegas, NV | Caesar's Palace | Two shows, no orchestra |
26 | Las Vegas, NV | Caesar's Palace | No orchestra |
27 | Salt Lake City, UT | Delta Center | |
29 | Phoenix, AZ | Desert Sky Pavilion | |
30 | San Bernadino, CA | Blockbuster Pavilion | |
OCTOBER 1993 | |||
ALL OCTOBER SHOWS PERFORMED WITH LOCAL ORCHESTRAS EXCEPT LAKE TAHOE | |||
1 | Lake Tahoe, NV | Caesar's Tahoe | No orchestra |
2 | Lake Tahoe, NV | Caesar's Tahoe | Two shows, no orchestra |
4 | Midland, TX | Chapparal Center | |
5 | San Antonio, TX | Municipal Auditorium | |
6 | Oklahoma City, OK | Myriad Auditorium | |
7 | Omaha, NE | Civic Auditorium | |
8 | Des Moines, IA | Veteran's Memorial ("The Barn") | |
9 | Minneapolis, MN | Target Center | |
10 | Madison, WI | Dane County Coliseum | |
NOVEMBER 1993 | |||
19 | RIAA certifies "Legend of a Band" album as a Gold Album | ||
19 | RIAA certifies "The Other Side of Life" as a Platinum Album | ||
DECEMBER 1993 | |||
SOME DECEMBER SHOWS PERFORMED WITH LOCAL ORCHESTRAS | |||
9 | York, UK | Barbican Centre | |
10 | Glasgow, UK | International Concert Hall | |
11 | Manchester, UK | Apollo | |
12 | Cardiff, UK | International Arena | |
14 | Plymouth, UK | Plymouth Pavilion | |
15 | Bournemouth, UK | International Centre | |
17 | Wembley, UK | Wembley Arena | |
18 | Birmingham, UK | NEC Arena | |
19 | Brighton, UK | Brighton Centre | |
21 | Sheffield, UK | Sheffield Arena | |
< PREVIOUS TOUR - 1992 CONCERTS | TOUR INDEX | NEXT TOUR - 1994 CONCERTS > |
HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2016 Copyright © 2000-2018 |