HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
2000 Strange Times Tour Book |
2000 CONCERTS2000 TOUR BOOK SETLISTS 2000 CONCERT DATES |
TOUR DATES FOR 2000 | |||
FEBRUARY 2000 | |||
THIS FEBRUARY TOUR IS ALSO KNOWN AMONG FANS AS THE "TUNDRA" TOUR | |||
1 | Moline, IL | The Mark | |
2 | Merrillville, IN | Holiday Star | |
3 | Merrillville, IN | Holiday Star | |
4 | Kalamazoo, MI | Wings Stadium | |
5 | Traverse City, MI | Traverse Bay Casino | |
6 | Ann Arbor, MI | Univ of MI, Hill Auditorium | |
8 | Poughkeepsie, NY | Mid Hudson Civic Center | |
9 | New Brunswick, NJ | State Theatre | |
10 | Syracuse, NY | Landmark Theater | |
11 | Wallingford, CT | Oakdale Theater | |
12 | Easton, PA | State Theater | Two shows |
13 | Foxwoods, CT | Fox Theater | |
15 | Lowell, MA | Paul Tsongas Arena | |
16 | Buffalo, NY | Shea's Performing Arts | |
17 | Salisbury, MD | Wicomico Civic Center | |
18 | Washington, DC | Constitutional Hall | |
19 | Atlantic City, NJ | Tropicana Casino | |
20 | Atlantic City, NJ | Tropicana Casino | |
APRIL 2000 | |||
NO ORCHESTRAS PERFORMED DURING THE APRIL SHOWS EXCEPT AT ROYAL ALBERT HALL | |||
14 | Brighton, UK | Brighton Centre | |
15 | Birmingham, UK | Birmingham NEC | |
16 | Liverpool, UK | Empire | |
17 | Newcastle, UK | City Hall | |
18 | Glasgow, UK | Clyde Auditorium | |
20 | Bournemouth, UK | BIC | |
21 | Cardiff, UK | International Centre | |
22 | Plymouth, UK | Plymouth Pavilions | |
23 | Oxford, UK | Apollo | |
25 | Manchester, UK | Apollo | |
26 | Sheffield, UK | City Hall | |
27 | Nottingham, UK | Royal Concert Hall | |
29 | London, UK | Royal Albert Hall | |
30 | London, UK | Royal Albert Hall | |
MAY 2000 | |||
LONDON SYMPHONY PLAYED WITH MOODY BLUES AT ROYAL ALBERT HALL | |||
1 | London, UK | Royal Albert Hall | Taped for PBS & DVD |
JULY 2000 | |||
NO ORCHESTRAS PERFORMED DURING THE JULY SHOWS | |||
7 | Sunrise, FL | Sunrise Music Theatre | |
8 | Clearwater, FL | Ruth Eckard Center | |
9 | Atlanta, GA | Chastain Park | |
11 | Myrtle Beach, SC | Palace Theatre | |
12 | Columbia, MD | Merriweather Post Pavilion | |
13 | Wilmington, DE | Kahuna Summer Stage | |
14 | Hartford, CT | Meadows Music Theatre | |
15 | Danbury, CT | Ives Center | |
16 | Gilford, NH | Meadowbrook Farms | |
18 | Buffalo, NY | Art Park | |
19 | Mansfield, MA | Fleet Boston Pavilion | |
20 | Mansfield, MA | Fleet Boston Pavilion | |
21 | Holmdel, NJ | PNC Arts Center | |
22 | Wantagh, NY | Jones Beach | |
23 | Cape Cod, MA | Melody Tent | |
25 | Cleveland, OH | Cain Park | |
26 | Pittsburgh, PA | Star Lake Amphitheatre | |
27 | Chicago, IL | Rosemont Theatre | |
28 | Hinkley, MN | Grand Casino Amphitheatre | |
29 | Milwaukee, WI | Marcus Amphitheatre | |
30 | Wisconsin Dells, WI | Crystal Grand Music Theatre | |
AUGUST 2000 | |||
NO ORCHESTRAS PERFORMED DURING THE AUGUST SHOWS | |||
1 | Clarkston, MI | Pine Knob Music Theatre | |
2 | Toledo, OH | Zoo Amphitheatre | |
3 | Canandiagua, NY | Finger Lakes | |
4 | Atlantic City, NJ | Tropicana Casino | |
5 | Atlantic City, NJ | Tropicana Casino | |
6 | Saratoga Springs, NY | SPAC | |
OCTOBER 2000 | |||
NO ORCHESTRAS PERFORMED DURING THE OCTOBER SHOWS | |||
20 | Lake Tahoe, NV | Caesar's Tahoe | Two shows |
21 | Lake Tahoe, NV | Caesar's Tahoe | Two shows |
22 | Concord, CA | Concord Pavilion | |
23 | Los Angeles, CA | Universal Amphitheatre | |
25 | Visalia, Ca | Convention Center | |
26 | Alpine, CA | Viejas Casino | |
27 | Phoenix, AZ | Arizona State Fair | |
28 | Las Vegas, NV | House of Blues (Mandalay Bay) | Two shows |
29 | Indio, CA | Fantasy Springs Casino | |
31 | Colorado Springs, CO | World Arena | |
NOVEMBER 2000 | |||
NO ORCHESTRAS PERFORMED DURING THE NOVEMBER SHOWS | |||
1 | Amarillo, TX | Civic Center | |
2 | Dallas, TX | Smirnoff Music Center | |
3 | Bossier City, LA | Riverdome (Horseshoe Casino) | |
4 | Tunica, MS | Goldstrike Casino | Two shows |
5 | Huntsville, AL | Von Braun Civic Center | |
7 | Akron, OH | EJ Thomas Perf Arts Center | |
8 | Champaign, IL | Univ of IL at Champaign/Urbana | |
9 | Grand Rapids, MI | Van Andel Auditorium | |
10 | Columbus, OH | Schottenstein Center | |
11 | Sewell, NJ | Center for Perf. Arts | Two shows |
12 | Elmira, NY | Coach USA Center | |
< PREVIOUS TOUR - 1999 CONCERTS | TOUR INDEX | NEXT TOUR - 2001 CONCERTS > |
HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2016 Copyright © 2000-2018 |