HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
1994 Tour Book |
1994 CONCERTS1994 TOUR BOOK SETLISTS 1994 CONCERT DATES |
TOUR DATES FOR 1994 | |||
FEBRUARY 1994 | |||
24 | Austin, TX | Frank Erwin Center | |
25 | New Orleans, LA | UNO Lake Front Arena | |
26 | Baton Rouge, LA | LSU Assembly Arena | |
27 | Pensacola, FL | Civic Center | |
MARCH 1994 | |||
1 | Peoria, IL | Civic Center | |
2 | Cape Girardeau, MO | Show Me Center | |
3 | Champaign, IL | UICU - Assembly Hall | |
4 | Ft. Wayne, IN | Memorial Coliseum | |
5 | Kalamazoo, MI | Wings Stadium | |
6 | E. Lansing, MI | Breslin Center | |
8 | Fargo, ND | Fargo Dome | |
9 | Duluth, MN | The Arena | |
10 | Iowa City, IA | Carver-Hawkeye Arena | |
11 | Evansville, IN | Roberts Municipal Stadium | |
12 | Lexington, KY | Rupp Arena | |
13 | Charleston, WV | Civic Center Coliseum | |
15 | Hampton, VA | Hampton Coliseum | |
16 | Charleston, SC | North Charleston Coliseum | |
17 | Greensboro, NC | Greensboro Coliseum | |
18 | Knoxville, TN | Civic Coliseum | |
19 | Merrillville, IN | Star Plaza | |
20 | Dayton, OH | EJ Nutter Center | |
21 | Rockford, IL | Metro Center | |
22 | Sioux Falls, SD | Sioux Falls Arena | |
24 | Las Vegas, NV | Caesar's Palace | |
25 | Las Vegas, NV | Caesar's Palace | |
26 | Las Vegas, NV | Caesar's Palace | Two shows |
27 | Las Vegas, NV | Caesar's Palace | |
APRIL 1994 | |||
20 | RIAA certifies "One Night at Red Rocks" as a Gold Video | ||
JUNE 1994 | |||
3 | Bonner Springs, KS | Sandstone Amphitheatre | |
4 | St. Louis, MO | Riverport Amphitheatre | |
5 | Milwaukee, WI | Marcus Amphitheatre | |
7 | La Cross, WI | La Crosse Center | |
8 | Chicago, IL | Poplar Creek Music Theatre | |
9 | Cincinnati, OH | Riverbend Amphitheatre | |
10 | Cleveland, OH | Blossom Music Center | |
11 | Indianapolis, IN | Deer Creek Music Center | |
13 | Toronto, ON | Ontario Place Forum | |
14 | Clarkston, MI | Pine Knob Music Theatre | |
15 | Bad storms forced rainout date, Jun 20 | ||
17 | Philadelphia, PA | Mann Music Center | |
18 | Philadelphia, PA | Mann Music Center | |
19 | Pittsburgh, PA | Star Lake Amphitheatre | |
20 | Columbus, OH | Polaris Amphitheater | |
21 | Buffalo, NY | Darien Lake PAC | |
22 | Syracuse, NY | Performing Arts Center | |
23 | Holmdel, NJ | Garden State Arts Center | |
24 | Long Island, NY | Jones Beach | |
25 | Mansfield, MA | Great Woods Center | |
26 | Amhurst, MA | Tanglewood | |
28 | Scranton, PA | Montage Mountain | |
29 | Roanoke, VA | Civic Center | |
30 | Salisbury, MD | Wicomico County Arena | |
JULY 1994 | |||
1 | Albany, NY | Knickerbocker Arena | |
2 | Portland, ME | Old Orchard Beach | |
3 | New Haven, CT | Connecticut Tennis Center | Two shows |
5 | Columbia, MD | Merriweather Post Pavilion | |
6 | Columbia, MD | Merriweather Post Pavilion | |
7 | Richmond, VA | Classic Amphitheatre | |
8 | Raleight, NC | Walnut Creek Amphitheatre | |
9 | Charlotte, NC | Blockbuster Amphitheatre | |
10 | Atlanta, GA | Chastain Park | |
12 | Chattanooga, TN | Univ of TN at Chattanooga | |
13 | Huntsville, AL | Von Braun Center | |
14 | Memphis, TN | Mud Island | |
15 | Little Rock, AR | Riverfront Amphitheatre | |
16 | Houston, TX | Cynthia Woods Mitchell Pavilion | |
17 | Dallas, TX | Starplex Amphitheatre | |
SEPTEMBER 1994 | |||
8 | Denver, CO | Red Rocks Amphitheatre | |
9 | Denver, CO | Red Rocks Amphitheatre | |
10 | Rapid City, SD | Mt. Rushmore Civic Center | |
11 | Billings, MT | Metro Park Arena | |
12 | Casper, WY | Events Center | |
13 | Salt Lake City, UT | Delta Center | |
14 | Pocatello, ID | Holt Arena | |
16 | Vancouver, BC | Deer Lake Park | |
17 | Seattle, WA | The Gorge | |
18 | Salem, OR | LB Day Amphitheatre | |
20 | Sacramento, CA | Arco Arena | |
21 | San Francisco, CA | Shoreline Amphitheatre | |
22 | Reno, NV | Hilton Outdoor Pavilion | |
24 | Phoenix, AZ | Desert Sky Amphitheatre | |
25 | Santa Barbara, CA | Santa Barbara County Bowl | |
27 | Hollywood, CA | Guitar Center, Sunset Blvd | Induction into Hollywood's "Rock Walk" |
27 | Release of Boxed Set: "Time Traveller" | ||
28 | San Diego, CA | Summer Pops Bowl | |
29 | San Diego, CA | Summer Pops Bowl | |
30 | Indian Wells, CA | Grand Champion Village | |
OCTOBER 1994 | |||
1 | Hollywood, CA | Hollywood Bowl | |
2 | Hollywood, CA | Hollywood Bowl | |
5 | Mobile, AL | Civic Center | |
6 | Tallahassee, FL | Leon County Civic Center | |
7 | Lakeland, FL | Lakeland Center | |
8 | Port St. Lucie, FL | Thomas J. White Stadium | |
NOVEMBER 1994 | |||
17 | RIAA certifies "The Other Side of Life" as a Platinum Album | ||
18 | RIAA certifies "On the Threshold of a Dream" as a Platinum Album | ||
< PREVIOUS TOUR - 1993 CONCERTS | TOUR INDEX | NEXT TOUR - 1995 CONCERTS > |
HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2016 Copyright © 2000-2018 |