LOSE YOUR MONEY |
Sep 4, 1964 | United Kingdom | Decca F 11971 | Loose Your Money / Steal Your Heart Away | |
1964 | United States | London 45 LON 9726 | Lose Your Money / Go Now | |
GO NOW! |
1964 | Australia | Decca Y-7202 | Go Now / Its Easy Child | |
Nov 1964 | Belgium | Decca 23.584 | Go Now / Its Easy Child | |
1965 | Canada | London L 9726 | Go Now / Its Easy Child | |
Nov 1964 | Denmark | Decca F 12022 | Go Now / It's Easy Child | |
Nov 1964 | Germany | Decca DL 25166 | Go Now / It's Easy Child / Stop | EP - Extended Play 7" Single |
1973 | Germany | Decca DL 25595 | Go Now / Boulevard De La Madelaine | From the LP: Moody Blues Vol 1 |
Nov 1964 | Holland | Decca F 12022 | Go Now / It's Easy Child | |
Nov 1964 | Italy | Decca F 12022 | Go Now / It's Easy Child | |
Nov 1964 | New Zealand | Dec 314 | Go Now / It's Easy Child | |
Nov 1964 | South Africa | Decca FM 707121 | Go Now / It's Easy Child | |
Nov 1964 | Sweden | Decca F 12202 | Go Now / It's Easy Child | |
Nov 13, 1964 | United Kingdom | Decca F 12022 | Go Now / Its Easy Child | |
1985 | United Kingdom | London / Old Gold OG 9509 | Go Now / Lose Your Money | |
Nov 1964 | United States | London 5N-9726 | Go Now / Lose Your Money | |
Nov 1964 | United States | London 45-LON-9726 | Go Now / It's Easy Child | |
1978 | United States | London 5N-9726 | Go Now / Lose Your Money | |
1978 | United States | London 5N-9726 | Go Now / Its Easy Child | Reissue on rainbow label |
1982 | United States | London/Polygram 5N-9726 | Go Now / Its Easy Child | |
I DON'T WANT TO GO ON WITHOUT YOU |
1965 | Holland | Decca F 12095 | I Don't Want To Go On Without You / Time Is On My Side | |
Feb 1965 | Ireland | Decca F 12095 | I Don't Want To Go On Without You / Time Is On My Side | |
1965 | Japan | King Record/London HIT-491 | I Don't Want To Go On Without You / Time Is On My Side | |
Apr 1965 | South Africa | Decca FM 7-7138 12095 | I Don't Want To Go On Without You / Time Is On My Side | |
Feb 26, 1965 | United Kingdom | Decca F 12095 | I Don't Want To Go On Without You / Time Is On My Side | |
I'LL GO CRAZY |
Apr 1965 | Italy | Decca F 22280 | I'll Go Crazy / Let Me Go | |
FROM THE BOTTOM OF MY HEART |
1965 | Australia | Decca Y 7233 | From The Bottom Of My Heart / And My Baby's Gone | |
May 1965 | Belgium | Decca 23638 | From The Bottom Of My Heart / And My Baby's Gone | |
May 1965 | Canada | London L9764 | From The Bottom Of My Heart / And My Baby's Gone | |
May 1965 | Germany | Decca F 25190 | From The Bottom Of My Heart / And My Baby's Gone | |
May 1965 | Holland | Decca F 12166 | From The Bottom Of My Heart / And My Baby's Gone | |
July 1965 | South Africa | Decca FM 7-7158 | From The Bottom Of My Heart / And My Baby's Gone | |
May 28, 1965 | United Kingdom | Decca F 12166 | From The Bottom Of My Heart / And My Baby's Gone | |
May 1965 | United States | London 45 LON 9764V | From The Bottom Of My Heart / And My Baby's Gone | |
EVERY DAY |
1965 | Sweden | Decca F 12266 | Every Day / You Don't (All The Time) | Two diff sleeves |
Oct 22, 1965 | United Kingdom | Decca F 12266 | Every Day / You Don't (All The Time) | |
Nov 1965 | United States | London 45 LON 9799 | Ev'ry Day / You Don't (All The Time) | |
BYE BYE BIRD |
1965 | Belgium | Decca 20365 | Bye Bye Bird / And My Baby's Gone | |
1965 | France | Decca 72-056 | Bye Bye Bird / I'll Go Crazy | |
Dec 1965 | Holland | Decca AT 15048 | Bye Bye Bird / Stop | |
STOP |
Mar 1966 | Canada | London L9810 | Stop / Bye Bye Bird | |
Mar 1966 | United States | London 45 LON 9810 | Stop / Bye Bye Bird | |
THIS IS MY HOUSE |
Oct 1966 | Holland | Decca AT 15052 | This Is My House / Boulevard De La Madelene | |
unk | Honk Kong | Decca F 12498 | This Is My House / Boulevard De La Madelene | |
Jun 1966 | United Kingdom | 45-LON-1005 | This Is My House / He Can Win | |
Jun 1966 | United States | London 45 LON 1005 | This Is My House / Boulevard De La Madeleine | |
BOULEVARD DE LA MADELEINE |
Oct 1966 | Belgium | Decca 26.092 | Boulevard De La Madelaine / This Is My House | Spelling varies from country to country |
1979 | Belgium | Decca 79.797 | Boulevard De La Madelaine / This Is My House | reissue |
Oct 1966 | Germany | Decca DL 25263 | Boulevard De La Madelaine / This Is My House | |
Feb 1967 | South Africa | Decca FM 7288 | Boulevard De La Madelaine / This Is My House | Mono |
unknown | Sweden | Decca F 12498 | Boulevard De La Madelaine / This Is My House | Mono |
1966 | Turkey | Decca F 12498 | Boulevard De La Madelaine / This Is My House | Mono |
Oct 7, 1966 | United Kingdom | Decca F 12498 | Boulevard De La Madeleine / This Is My House | |
LIFE'S NOT LIFE |
Jan 1967 | Holland | Decca AT 15058 | Life's Not Life / He Can Win | |
Jan 13, 1967 | United Kingdom | Decca F 12543 | Life's Not Life / He Can Win | |
FLY ME HIGH |
1967 | Australia | Decca Y 7362 | Fly Me High / Really Haven't Got The Time | |
June 1967 | Belgium | Decca 26.112 | Fly Me High / Really Haven't Got The Time | |
May 1967 | France | Decca 72.092 | Fly Me High / Really Haven't Got The Time | Black Label |
May 1967 | France | Decca 79.006 | Fly Me High / Really Haven't Got The Time | |
May 1967 | Holland | Decca 15072 | Fly Me High / Really Haven't Got The Time | |
1967 | Holland | Decca AT 15102 | Fly Me High / From the Bottom of My Heart | |
May 1967 | Italy | Decca F 12607 | Fly Me High / Really Haven't Got The Time | |
1970 | Italy | Decca DR 40200 | Fly Me High / Really Haven't Got The Time | reissue |
1967 | New Zealand | Decca 415 | Fly Me High / Really Haven't Got The Time | |
1967 | Spain | Decca ME 427 | Fly Me High / Really Haven't Got The Time | |
May 5, 1967 | United Kingdom | Decca F 12607 | Fly Me High / Really Haven't Got The Time | |
May 1967 | United States | London 45-20030 | Fly Me High / Really Haven't Got The Time | |
LOVE AND BEAUTY |
Oct 1967 | France | Decca 79011 | Leave This Man Alone / Love and Beauty | |
Sep 1967 | Germany | Decca 25311 | Love and Beauty / Leave This Man Alone | |
Oct 1967 | Italy | Decca F 12670 | Love and Beauty / Leave This Man Alone | |
1967 | New Zealand | Decca Dec 427 | Love and Beauty / Leave This Man Alone | |
1967 | Sweden | Decca F 12670 | Love and Beauty / Leave This Man Alone | |
Sep 22, 1967 | United Kingdom | Decca F 12670 | Love and Beauty / Leave This Man Alone | |
NIGHTS IN WHITE SATIN |
1968 | Argentina | RCA 31A-1296 | Noches De Saten Blanco / Ciudades | Only Title is Spanish |
Jun 1968 | Argentina | Deram DM 1021 | Noches De Saten Blanco / Ciudades | Only Title is Spanish |
1972 | Argentina | Deram F 2531 | Noches De Saten Blanco / Ciudades | 33 1/3 rpm record |
1972 | Australia | Deram DMA-10029 | Nights in White Satin / Dawn Is A Feeling | |
1982 | Australia | Threshold SOZ 1001 | Nights in White Satin / For My Lady | From "Eternity in an Hour" album |
Nov 11, 1967 | Belgium | Deram DM 22 | Nights in White Satin / Cities | |
1972 | Belgium | Deram 125 79.621Y | Nights in White Satin / I'm Just a Singer (In a Rock'n'Roll Band) | |
1978 | Belgium | Decca 79.621 | Nights in White Satin / Cities | |
1979 | Belgium | Deram 6198.411 | Nights in White Satin / I'm Just a Singer (In a Rock'n'Roll Band) | |
1981 | Belgium | Decca 79.727 | Nights in White Satin / Cities | |
1968 | Brazil | Odeon/Deram DR-41553 | Nights in White Satin / Cities | |
1972 | Brazil | Deram 7DM-1002 | Nights in White Satin / Cities | |
Dec 1967 | Canada | DERAM DES 85023 | Nights in White Satin / Cities | |
1970's | Canada | Deram TOP 013 | Nights in White Satin / Cities | "The Originals" reissue series |
1979 | Canada | Deram DES 85023 | Nights in White Satin / Cities | green vinyl |
Jan 1968 | Denmark | Deram DM 161 | Nights in White Satin / Cities | |
Jan 1968 | France | Deram 17.007 | Nights in White Satin / Cities | |
1972 | France | Deram 79.621 | Nights in White Satin / Cities | |
Oct 1968 | France | Deram 84.047 | Nights in White Satin / Cities | |
1980 | France | Deram 100.158 | Nights in White Satin / Cities | |
1979 | France | Decca 79-727-Y | Nights in White Satin / Go Now! | |
Jan 1968 | Germany | Deram DM 161 | Nights in White Satin / Cities | |
1968 | Germany | Deram 6.11212 | Nights in White Satin / Cities | |
1972 | Germany | Deram 6.11262 | Nights in White Satin / Cities | |
1980 | Germany | Deram 6.12666 | Nights in White Satin / Go Now! | |
1987 | Germany | Deram 6.14916 AC | Nights in White Satin / Go Now! | "Big Hits Series 1965-1975" |
Jan 1968 | Greece | Deram DM 12.60 | Nights in White Satin / Cities | |
Jan 1968 | Holland | Deram DM 161 | Nights in White Satin / Cities | |
1972 | Holland | Deram 6101 013 | Nights in White Satin / Cities | Top Star Festival Series |
1972 | Holland | Deram 6101 024 | Nights in White Satin / Cities | |
1989 | Holland | Phonogram 882 180-7 | Nights in White Satin / Driftwood | From "Songs in White Satin" |
1968 | India | Dum Dum/Deram DM 161 | Nights in White Satin / Cities | |
Nov 1967 | Ireland | Deram DM (I) 161 | Nights in White Satin / Cities | |
Jan 1968 | Italy | Deram DM 161 | Nights in White Satin / Cities | Sleeve (side B) depicts Laine/Warwick lineup |
1972 | Italy | Deram DM 161 | Nights in White Satin / Cities | |
Feb 1968 | Japan | Deram D-1026 | Nights in White Satin / Cities | |
Sep 1972 | Japan | Deram D-1110 | Nights in White Satin / Cities | |
Dec 1972 | Portugal | Deram SDM 105 | Nights in White Satin / Cities | |
Apr 1968 | South Africa | Deram FM 7393 | Nights in White Satin / Cities | Picture sleeve depicts Laine/Warwick lineup |
Nov 1972 | South Africa | Deram FM 7556 | Nights in White Satin / Cities | |
Jan 1968 | Spain | Deram ME 418 | Nights in White Satin / Peak Hour | |
1972 | Spain | Deram P-8 | Nights in White Satin / House of Four Doors | Promo |
1981 | Spain | Deram ME 418 | Nights in White Satin / Peak Hour | Same picture sleeve used in 1968 |
1968 | Sweden | Deram DM 161 | Nights in White Satin / Cities | |
1972 | Sweden | Deram DM 161 | Nights in White Satin / Cities | |
1968 | Turkey | Deram/Melodi 68.303 | Nights in White Satin / Cities | |
Nov 10, 1967 | United Kingdom | Deram DM 161 | Nights in White Satin / Cities | |
Oct 1972 | United Kingdom | Deram DM 161 | Nights in White Satin / Cities | |
Oct 19, 1979 | United Kingdom | Deram DM 161 | Nights in White Satin / Cities | |
Oct 1984 | United Kingdom | Old Gold OG 9349 | Nights in White Satin / Cities | |
1967 | United States | Deram 45-85023 | Nights in White Satin / Cities | |
1972 | United States | Deram 45-DEM-85023 | Nights in White Satin / Cities | |
Jul 1972 | United States | Deram DES 85023 | Nights in White Satin / Cities | |
1975 | United States | Deram 5N 85023 | Nights in White Satin / Cities | |
1981 | United States | Deram/Polygram 85023 | Nights in White Satin / Cities | |
Nov 1989 | United States | Deram 882 122-7 | Nights in White Satin / Tuesday Afternoon | "Time Pieces" reissue |
1968 | Yugoslavia | Deram/Jugoton SDE-88638 | Nights in White Satin / Cities | |
1972 | Yugoslavia | Deram/Jugoton SDE-88638 | Nights in White Satin / Cities | |
TUESDAY AFTERNOON |
Jun 1968 | Argentina | Deram DM 1028A | Martes A La Tarde / Otra Manana | Only the Title is Spanish |
1968 | Australia | Deram DMA 8436 | Tuesday Afternoon / Another Morning | |
Jun 1968 | Canada | Deram DM 85028 | Tuesday Afternoon / Another Morning | |
1968 | France | Deram ? | Tuesday Afternoon / Another Morning | |
May 1970 | France | Deram 17.047B | Tuesday Afternoon / Another Morning | |
Jan 1971 | France | Deram 333.002 | Tuesday Afternoon / Another Morning | Antar promotion giveaway |
1968 | Greece | Deram DM 1263 | Tuesday Afternoon / Another Morning | |
Jul 1968 | South Africa | Deram FM-7414 | Tuesday Afternoon / Another Morning | |
Jun 1968 | United States | Deram 45-DEM-85028 | Tuesday Afternoon / Another Morning | |
Jun 1968 | United States | Deram 85028 | Tuesday Afternoon / Another Morning | |
Jul 20, 1968 | United States | Deram 45-85028 | Tuesday Afternoon / Another Morning | |
1968 | United States | 45-DEM 85028 | Tuesday Afternoon / Another Morning | |
1970's | United States | Deram 5N-85028 | Tuesday Afternoon / Another Morning | |
1981 | United States | Deram/Polygram 85028 | Tuesday Afternoon / Another Morning | |
VOICES IN THE SKY |
1968 | Australia | Deram DMA 8506 | Voices in the Sky / Dr Livingston I Presume | |
Jul 1968 | Belgium | Deram DM 35 | Voices in the Sky / Dr Livingston I Presume | |
1968 | Brazil | Deram/Deramo DM-17.007 | Voices in the Sky / Tuesday Afternoon | |
Jul 1968 | Denmark | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
Jun 1968 | France | Deram 17.014 | Voices in the Sky / Dr Livingston I Presume | |
Jul 1968 | Germany | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
Jul 1968 | Holland | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
Jul 1968 | Ireland | Deram DM (I) 196 | Voices in the Sky / Dr Livingston I Presume | |
Jul 1968 | Italy | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
Aug 1968 | Japan | Deram D-1038 | Voices in the Sky / Dr Livingston I Presume | Picture sleeve depicts Laine/Warwick lineup |
1968 | New Zealand | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
Jul 1968 | Spain | Deram MO 455 | Voices in the Sky / Dr Livingston I Presume | |
1968 | Sweden | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
Jun 28, 1968 | United Kingdom | Deram DM 196 | Voices in the Sky / Dr Livingston I Presume | |
1968 | United States | Deram 45-85033 | Voices in the Sky / Dr Livingston I Presume | |
1968 | Yugoslavia | Deram/Jugoton SDE-8219 | Voices in the Sky / Dr Livingston I Presume | |
RIDE MY SEE SAW |
1968 | Australia | Deram DMA 8572 | Ride My See Saw / A Simple Game | |
Oct 1968 | Belgium | Deram DM 40 | Ride My See Saw / A Simple Game | |
Oct 1968 | Canada | Deram DM 85033 | Ride My See Saw / Voices in the Sky | |
Oct 1968 | Denmark | Deram DM 213 | Ride My See Saw / A Simple Game | |
Oct 1968 | France | Deram 17.021 | Ride My See Saw / A Simple Game | |
Oct 1968 | Germany | Deram DM 213 | Ride My See Saw / A Simple Game | |
Oct 1968 | Holland | Deram DM 213 | Ride My See Saw / A Simple Game | |
Oct 1968 | Italy | Deram DM 213 | Ride My See Saw / A Simple Game | |
Oct 1968 | Japan | Deram D-1040 | Ride My See Saw / A Simple Game | |
Jan 1972 | Japan | Deram D-1103 | A Simple Game / Ride My See Saw | |
1968 | Malaysia | Deram DM 213 | Ride My See Saw / A Simple Game | |
1980 | New Zealand | Decca Brit.38 | Ride My See Saw / Tuesday Afternoon | |
1968 | South Africa | Deram FM 7422 | Ride My See Saw / A Simple Game | |
Oct 1968 | Spain | Deram MO 488 | Ride My See Saw / A Simple Game | |
Jun 1977 | Spain | Deram MO 1710 | Ride My See Saw / Tuesday Afternoon | |
Oct 1968 | Sweden | Deram DM 213 | Ride My See Saw / Tuesday Afternoon | Live tracks, from "Caught Live + 5" |
Oct 25, 1968 | United Kingdom | Deram DM 213 | Ride My See Saw / A Simple Game | |
Oct 12, 1968 | United States | Deram 45-85033 | Ride My See Saw / Voices in the Sky | |
Oct 1968 | United States | Deram 45-DEM-85033 | Ride My See Saw / Voices in the Sky | |
1975 | United States | Deram 5N-85033 | Ride My See Saw / Voices in the Sky | |
Oct 1968 | Yugoslavia | Deram/Jugoton SDE-8233 | Ride My See Saw / A Simple Game | |
NEVER COMES THE DAY |
Apr 1969 | Australia | Deram DMA 8744 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Belgium | Deram DM 45 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Canada | Deram DM 85044 | Never Comes the Day / So Deep Within You | |
Apr 1969 | France | Deram 17.027 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Germany | Deram DM 247 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Holland | Deram DM 247 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Italy | Deram DM 247 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Japan | Deram D-1051 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Portugal | Deram SDM 110 | Never Comes the Day / So Deep Within You | |
Apr 1969 | Spain | Deram MO 664 | Never Comes the Day / So Deep Within You | |
Apr 2, 1969 | United Kingdom | Deram DM 247 | Never Comes the Day / So Deep Within You | |
Apr 1969 | United States | Deram 45-85044 | Never Comes the Day / So Deep Within You | |
Apr 1969 | United States | Deram DEM 85044 | Never Comes the Day / So Deep Within You | Side A is 2:42 instead of 4:39 |
Apr 1969 | Yugoslavia | Deram/Jugoton SDE-8307 | Never Comes the Day / So Deep Within You | |
LOVELY TO SEE YOU |
1969 | Mexico | Deram 45/9489 | Te Vi Adorable (Lovely To See You) / Dia Aburrido (Lazy Day) | Only the Title is Spanish |
WATCHING AND WAITING |
1969 | Australia | Threshold TH-8998 | Watching and Waiting / Out and In | |
Nov 1969 | France | Threshold TH 1 | Watching and Waiting / Out and In | |
Nov 1969 | Germany | Threshold TH 1 | Watching and Waiting / Out and In | |
Nov 1969 | Holland | Threshold TH 21 000 | Watching and Waiting / Out and In | |
Nov 1969 | Italy | Threshold TH 1 | Watching and Waiting / Out and In | |
Nov 1969 | Japan | Threshold TH 2 | Watching and Waiting / Out and In | |
1969 | New Zealand | Threshold TH 1 | Watching and Waiting / Out and In | |
Nov 1969 | Portugal | Threshold TH 1 | Watching and Waiting / Out and In | |
Nov 1969 | Spain | Threshold MO 742 | Watching and Waiting / Out and In | |
Oct 13, 1969 | United Kingdom | Threshold TH 1 | Watching and Waiting / Out and In | |
QUESTION |
1970 | Australia | Threshold TH.9144 | Question / Candle of Life | |
May 1970 | Belgium | Threshold TH2.001Y | Question / Candle of Life | |
May 1970 | Canada | Threshold TH 67004 | Question / Candle of Life | |
1970 | Denmark | Threshold TH 4 | Question / Candle of Life | |
May 1970 | France | Threshold TH 4 B | Question / Gipsy | |
May 1970 | Germany | Threshold TH 4 | Question / Candle of Life | |
May 1970 | Holland | Threshold TH 4 | Question / Candle of Life | |
1970 | India | Threshold TH 4 | Question / Candle of Life | |
May 1970 | Italy | Threshold TH 4 | Question / Candle of Life | Gatefold picture sleeve |
Jun 1970 | Japan | Threshold TH 3 | Question / Candle of Life | |
May 1970 | New Zealand | Threshold TH 4 | Question / Candle of Life | |
May 1970 | Portugal | Threshold TH 4 | Question / Candle of Life | |
1970 | South Africa | Threshold FM 7461 | Question / Candle of Life | |
May 1970 | Spain | Threshold MO 1005 | Question / Candle of Life | |
1970 | Sweden | Threshold TH 4 | Question / Candle of Life | |
Apr 24, 1970 | United Kingdom | Threshold TH 4 | Question / Candle of Life | |
1984 | United Kingdom | Old Gold OG 9348 | Question / Candle of Life | |
May 1970 | United States | Threshold 45-THS-67004 | Question / Candle of Life | |
May 1970 | United States | Threshold 45-THS-67004DJ | Question / Question | Promo disk |
1975 | United States | Threshold 5N-67004 | Question / Candle of Life | |
1982 | United States | Deram/Polygram 5N.67004 | Question / Candle of Life | |
Nov 1989 | United States | Threshold TH 882126-7 | Question / Ride My See Saw | "Time Pieces" reissue |
May 1970 | Yugoslavia | Threshold/Jugoton SDE-8387 | Question / Candle of Life | |
MELANCHOLY MAN |
Aug 1970 | Belgium | Threshold TH 3005Y | Melancholy Man / Candle of Life | |
Aug 1970 | France | Threshold TH 3005B | Melancholy Man / Candle of Life | |
Aug 1970 | France | Threshold TH 3005Y | Melancholy Man / Candle of Life | |
Aug 1970 | Germany | Threshold TH 5 | Melancholy Man / Candle of Life | |
Aug 1970 | Holland | Threshold 6101 600 | Melancholy Man / Candle of Life | |
Aug 1970 | Italy | Threshold TH 101 | Melancholy Man / Don't You Feel Small | |
Dec 1970 | Japan | Threshold TH-4 | Melancholy Man / It's Up To You | |
Aug 1970 | Turkey | Threshold 71 751 | Melancholy Man / Question | |
THE STORY IN YOUR EYES |
Jun 1971 | Argentina | Threshold 1444 | La Historia En Tus Ojos / Hombre Melancólico (Melancholy Man) | 33 1/3 rpm |
Jun 1971 | Australia | Threshold TH 9654 | The Story in Your Eyes / My Song | |
Jun 1971 | Belgium | Threshold TH3-006Y 6 | The Story in Your Eyes / My Song | |
Jun 1971 | Canada | Threshold TH 67006 | The Story in Your Eyes / My Song | |
Sep 1971 | France | Threshold TH 6 | The Story in Your Eyes / My Song | |
Jun 1971 | Germany | Threshold TH 6 | The Story in Your Eyes / My Song | |
Jun 1971 | Greece | Threshold TH 6 | The Story in Your Eyes / My Song | |
Jun 1971 | Holland | Threshold 6101 601 | The Story in Your Eyes / My Song | |
Jun 1971 | Italy | Threshold TH 6 | The Story in Your Eyes / My Song | |
Jun 1971 | Japan | Threshold TH 5 | The Story in Your Eyes / Emily's Song | |
1971 | Mexico | London/Grabacion 45/9923A | The Story in Your Eyes / Melancholy Man | |
1971 | New Zealand | Threshold TH-9001 | The Story in Your Eyes / My Song | |
Jun 1971 | Portugal | Threshold TH 5 | The Story in Your Eyes / My Song | |
Oct 1971 | South Africa | Threshold FM 7517 | The Story in Your Eyes / My Song | |
Jun 1971 | Spain | Threshold MO 1165 | The Story in Your Eyes / My Song | |
1971 | Sweden | Threshold TH 6 | The Story in Your Eyes / My Song | |
Aug 27, 1971 | United Kingdom | Threshold TH 6 | The Story in Your Eyes / My Song | |
Aug 7, 1971 | United States | Threshold 45-67006 | The Story in Your Eyes / Melancholy Man | |
Aug 7, 1971 | United States | Threshold THS 67006 | The Story in Your Eyes / Melancholy Man | |
1975 | United States | Threshold 5N-67006 | The Story in Your Eyes / Melancholy Man | reissue |
1982 | United States | London 5N-67006 | The Story in Your Eyes / Melancholy Man | reissue |
ISN'T LIFE STRANGE |
1971 | Australia | Threshold TH-9918 | Isn't Life Strange / After You Came | |
May 1972 | Belgium | Threshold TH 9 | Isn't Life Strange / After You Came | |
May 1972 | Canada | Threshold TH 67009 | Isn't Life Strange / After You Came | |
May 1972 | Denmark | Threshold TH 9 | Isn't Life Strange / After You Came | |
May 1972 | France | Threshold TH 84.030 | Isn't Life Strange / After You Came | |
May 1972 | Germany | Threshold TH 9 | Isn't Life Strange / After You Came | |
May 1972 | Holland | Threshold TH 6101 602 | Isn't Life Strange / After You Came | |
May 1972 | Italy | Threshold TH 9 | Isn't Life Strange / After You Came | |
May 1972 | Japan | Threshold TH-6 | Isn't Life Strange / After You Came | |
May 1972 | New Zealand | Threshold TH 9 | Isn't Life Strange / After You Came | |
May 1972 | Portugal | Threshold TH 9 | Inst Life Strange / After You Came | Sleeve misspelled |
Jun 1972 | South Africa | Threshold TH FM 7542 | Isn't Life Strange / After You Came | |
May 1972 | Spain | Threshold TH MO 1263 | Isn't Life Strange / After You Came | |
May 1972 | Sweden | Threshold TH 9 | Isn't Life Strange / After You Came | |
Apr 21, 1972 | United Kingdom | Threshold TH 9 | Isn't Life Strange / After You Came | |
Apr 1972 | United States | Threshold 45-67009 | Isn't Life Strange / Isn't Life Strange | Mono/Stereo; 6:05 and 6:05 versions |
Apr 22, 1972 | United States | Threshold 45-67009 | Isn't Life Strange / After You Came | |
May 4, 1972 | United States | Threshold 45-67009.DJ | Isn't Life Strange / Isn't Life Strange | (Promo) Mono/Stereo 4:25 and 6:03 versions
|
1972 | United States | Threshold 45-THS-67009 | Isn't Life Strange / After You Came | |
I'M JUST A SINGER (IN A ROCK'N'ROLL BAND) |
Jan 1973 | Argentina | Threshold DLM 5155 | Solo Soy El Cantante (En Una Banda De Rock N Roll) / Para Me Dama | 33 1/3 rpm Lyrics in English |
1973 | Australia | Threshold TH-10140 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | Belgium | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | Canada | Threshold TH 67012 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | Stereo |
Jan 1973 | Canada | Threshold TH 67012DJ | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | Mono |
Jan 1973 | Denmark | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | France | Threshold 84.120 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | Germany | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
1973 | Greece | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | Mono |
Jan 1973 | Holland | Threshold 6101 603 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | Italy | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Feb 1973 | Japan | Threshold TH-7 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | New Zealand | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | Portugal | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Mar 1973 | South Africa | Threshold FM 7578 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | Spain | Threshold MO 1318 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
1973 | Sweden | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
1973 | Turkey | Threshold 73 750 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 19, 1973 | United Kingdom | Threshold TH 13 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
1973 | United States | Threshold THS-67012 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | United States | Threshold 45-67012 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Jan 1973 | United States | Threshold 5N-67012.DJ | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
1982 | United States | Deram/Polygram 5N-67012 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | |
Nov 1988 | United States | Threshold 882120-7 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | "Time Pieces" reissue |
unk | United States | Collectables 4391 | I’m Just a Singer (in a Rock and Roll Band) / For My Lady | Polygram Special Project |
YOU AND ME |
1973 | Japan | Threshold TH-8 | You and Me / Lost in a Lost World | |
STEPPIN' IN A SLIDE ZONE |
Sep 11, 1978 | Australia | Decca Y-11798 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | Belgium | Decca 26566 | Steppin in a Slide Zone / Had To Fall In Love | |
1978 | Brazil | London 006 61698 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | Canada | London L270 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | Canada | London L270 DJ | Steppin in a Slide Zone / Steppin in a Slide Zone | Mono/Stereo |
May 1978 | Germany | Decca 6.12342 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | Japan | London CM-1086 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | Mexico | London 45/11325 A | Pisando una zona resbaladiza / Seré llano con usted | |
May 1978 | Portugal | Decca PF 13790 | Steppin in a Slide Zone / I’ll Be Level with You | |
Oct 1978 | South Africa | Decca PD 1628 | Steppin in a Slide Zone / Survival | |
May 1978 | Spain | Decca MO 1807 | Pisando una zona resbaladiza / Seré llano con usted | Only the Title is Spanish |
May 1978 | United Kingdom | Decca F 13790 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | United States | London 5N-270 | Steppin in a Slide Zone / I’ll Be Level with You | |
May 1978 | United States | London 5N-270 DJ | Steppin in a Slide Zone / Steppin in a Slide Zone | Mono/Stero |
HAD TO FALL IN LOVE |
